Mkt. Cap.
$ 3.68 B
Vol. 24H
QTUM 61,261.124 ($ 2.36 M)
Open 24h
$ 37.380
Low/High 24h
$ 35.890 - $ 41.490
Last trade
QTUM 42.842 ( $ 1,576.292) / Bitfinex
Description
Website Live Widget For QTUM (QTUM)

Rank
1242
1242
MARKET CAP
$ 3.68 B
$ 3.68 B
VOLUME (24H)
$ 2.36 M
$ 2.36 M
Historical data for QTUM (QTUM)
Currency in USD
Open/Close in
Open/Close in
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2017-03-17 | 0.387 | 0.387 | 0.387 | 0.387 | 51,934.100 |
2017-03-18 | 0.296 | 0.296 | 0.296 | 0.296 | 7,998.400 |
2017-03-19 | 0.375 | 0.375 | 0.375 | 0.375 | 22,879.030 |
2017-03-20 | 0.370 | 0.370 | 0.370 | 0.370 | 2,526.820 |
2017-03-21 | 0.371 | 0.371 | 0.371 | 0.371 | 13,735.040 |
2017-03-22 | 0.362 | 0.362 | 0.362 | 0.362 | 43,682.110 |
2017-03-23 | 0.376 | 0.376 | 0.376 | 0.376 | 86,890.190 |
2017-03-24 | 0.463 | 0.463 | 0.463 | 0.463 | 75,099.580 |
2017-03-25 | 0.440 | 0.440 | 0.440 | 0.440 | 6,775.520 |
2017-03-26 | 0.440 | 0.482 | 0.440 | 0.482 | 7,769.020 |
2017-03-27 | 0.467 | 0.467 | 0.467 | 0.467 | 8,801.200 |
2017-03-28 | 0.479 | 0.479 | 0.479 | 0.479 | 17,192.830 |
2017-03-29 | 0.505 | 0.505 | 0.505 | 0.505 | 45,646.660 |
2017-03-30 | 0.494 | 0.494 | 0.494 | 0.494 | 3,841.760 |
2017-03-31 | 0.475 | 0.475 | 0.475 | 0.475 | 9,494.040 |
2017-04-01 | 0.482 | 0.482 | 0.482 | 0.482 | 76,332.330 |
2017-04-02 | 0.462 | 0.462 | 0.462 | 0.462 | 20,134.910 |
2017-04-03 | 0.420 | 0.420 | 0.420 | 0.420 | 24,965.420 |
2017-04-04 | 0.423 | 0.423 | 0.423 | 0.423 | 20,277.470 |
2017-04-05 | 0.428 | 0.428 | 0.428 | 0.428 | 16,930.660 |
2017-04-06 | 0.412 | 0.412 | 0.412 | 0.412 | 7,873.670 |
2017-04-07 | 0.403 | 0.403 | 0.403 | 0.403 | 0.000 |
2017-04-08 | 0.423 | 0.423 | 0.423 | 0.423 | 0.000 |
2017-04-09 | 0.416 | 0.416 | 0.416 | 0.416 | 0.000 |
2017-04-10 | 0.417 | 0.417 | 0.417 | 0.417 | 0.000 |
2017-04-11 | 0.417 | 0.417 | 0.417 | 0.417 | 0.000 |
2017-04-12 | 0.442 | 0.442 | 0.442 | 0.442 | 0.000 |
2017-04-13 | 0.476 | 0.476 | 0.476 | 0.476 | 0.000 |
2017-04-14 | 0.451 | 0.451 | 0.451 | 0.451 | 0.000 |
2017-04-15 | 0.466 | 0.466 | 0.466 | 0.466 | 0.000 |
2017-04-16 | 0.459 | 0.459 | 0.459 | 0.459 | 0.000 |
2017-04-17 | 0.457 | 0.457 | 0.457 | 0.457 | 0.000 |
2017-04-18 | 0.475 | 0.475 | 0.475 | 0.475 | 0.000 |
2017-04-19 | 0.456 | 0.456 | 0.456 | 0.456 | 0.000 |
2017-04-20 | 0.470 | 0.470 | 0.470 | 0.470 | 0.000 |
2017-04-21 | 0.460 | 0.460 | 0.460 | 0.460 | 0.000 |
2017-04-22 | 0.461 | 0.461 | 0.461 | 0.461 | 0.000 |
2017-04-23 | 0.464 | 0.464 | 0.464 | 0.464 | 0.000 |
2017-04-24 | 0.476 | 0.476 | 0.476 | 0.476 | 0.000 |
2017-04-25 | 0.477 | 0.477 | 0.477 | 0.477 | 0.000 |
2017-04-26 | 0.507 | 0.507 | 0.507 | 0.507 | 0.000 |
2017-04-27 | 0.601 | 0.601 | 0.601 | 0.601 | 0.000 |
2017-04-28 | 0.690 | 0.690 | 0.690 | 0.690 | 0.000 |
2017-04-29 | 0.665 | 0.665 | 0.665 | 0.665 | 0.000 |
2017-04-30 | 0.760 | 0.760 | 0.760 | 0.760 | 0.000 |
2017-05-01 | 0.738 | 0.738 | 0.738 | 0.738 | 0.000 |
2017-05-02 | 0.736 | 0.736 | 0.736 | 0.736 | 0.000 |
2017-05-03 | 0.765 | 0.765 | 0.765 | 0.765 | 0.000 |
2017-05-04 | 0.901 | 0.901 | 0.901 | 0.901 | 0.000 |
2017-05-05 | 0.865 | 0.865 | 0.865 | 0.865 | 0.000 |
2017-05-06 | 0.903 | 0.903 | 0.903 | 0.903 | 0.000 |
2017-05-07 | 0.862 | 0.862 | 0.862 | 0.862 | 0.000 |
2017-05-08 | 0.842 | 0.842 | 0.842 | 0.842 | 0.000 |
2017-05-09 | 0.822 | 0.822 | 0.822 | 0.822 | 0.000 |
2017-05-10 | 0.837 | 0.837 | 0.837 | 0.837 | 0.000 |
2017-05-11 | 0.840 | 0.840 | 0.840 | 0.840 | 0.000 |
2017-05-12 | 0.811 | 0.811 | 0.811 | 0.811 | 0.000 |
2017-05-13 | 0.838 | 0.838 | 0.838 | 0.838 | 0.000 |
2017-05-14 | 0.845 | 0.845 | 0.845 | 0.845 | 0.000 |
2017-05-15 | 0.860 | 0.860 | 0.860 | 0.860 | 0.000 |
2017-05-16 | 0.836 | 0.836 | 0.836 | 0.836 | 0.000 |
2017-05-17 | 0.828 | 0.828 | 0.828 | 0.828 | 0.000 |
2017-05-18 | 0.913 | 0.913 | 0.913 | 0.913 | 0.000 |
2017-05-19 | 1.180 | 1.180 | 1.180 | 1.180 | 0.000 |
2017-05-20 | 1.170 | 1.170 | 1.170 | 1.170 | 0.000 |
2017-05-21 | 1.410 | 1.410 | 1.410 | 1.410 | 0.000 |
2017-05-22 | 1.530 | 1.530 | 1.530 | 1.530 | 0.000 |
2017-05-23 | 1.610 | 1.610 | 1.610 | 1.610 | 0.000 |
2017-05-24 | 1.840 | 1.840 | 1.840 | 1.840 | 0.000 |
2017-05-25 | 1.690 | 1.690 | 1.690 | 1.690 | 0.000 |
2017-05-26 | 1.550 | 1.550 | 1.550 | 1.550 | 0.000 |
2017-05-27 | 1.490 | 1.490 | 1.490 | 1.490 | 0.000 |
2017-05-28 | 1.650 | 1.650 | 1.650 | 1.650 | 0.000 |
2017-05-29 | 1.850 | 1.850 | 1.850 | 1.850 | 0.000 |
2017-05-30 | 2.180 | 2.180 | 2.180 | 2.180 | 0.000 |
2017-05-31 | 2.180 | 2.180 | 2.180 | 2.180 | 0.000 |
2017-06-01 | 2.100 | 2.100 | 2.100 | 2.100 | 0.000 |
2017-06-02 | 2.110 | 2.110 | 2.110 | 2.110 | 0.000 |
2017-06-03 | 2.140 | 2.140 | 2.140 | 2.140 | 0.000 |
2017-06-04 | 2.330 | 2.330 | 2.330 | 2.330 | 0.000 |
2017-06-05 | 2.360 | 2.360 | 2.360 | 2.360 | 0.000 |
2017-06-06 | 2.520 | 2.520 | 2.520 | 2.520 | 0.000 |
2017-06-07 | 2.440 | 2.440 | 2.440 | 2.440 | 0.000 |
2017-06-08 | 2.470 | 2.470 | 2.470 | 2.470 | 0.000 |
2017-06-09 | 2.660 | 2.660 | 2.660 | 2.660 | 0.000 |
2017-06-10 | 3.200 | 3.200 | 3.200 | 3.200 | 0.000 |
2017-06-11 | 3.240 | 3.240 | 3.240 | 3.240 | 0.000 |
2017-06-12 | 3.760 | 3.760 | 3.760 | 3.760 | 0.000 |
2017-06-13 | 3.700 | 3.700 | 3.700 | 3.700 | 0.000 |
2017-06-14 | 3.270 | 3.270 | 3.270 | 3.270 | 0.000 |
2017-06-15 | 3.280 | 3.280 | 3.280 | 3.280 | 0.000 |
2017-06-16 | 3.370 | 3.370 | 3.370 | 3.370 | 0.000 |
2017-06-17 | 3.510 | 3.510 | 3.510 | 3.510 | 0.000 |
2017-06-18 | 3.350 | 3.350 | 3.350 | 3.350 | 0.000 |
2017-06-19 | 3.410 | 3.410 | 3.410 | 3.410 | 0.000 |
2017-06-20 | 3.340 | 3.340 | 3.340 | 3.340 | 0.000 |
2017-06-21 | 3.100 | 3.100 | 3.100 | 3.100 | 0.000 |
2017-06-22 | 3.060 | 3.060 | 3.060 | 3.060 | 0.000 |
2017-06-23 | 3.110 | 3.110 | 3.110 | 3.110 | 0.000 |
2017-06-24 | 2.900 | 2.900 | 2.900 | 2.900 | 0.000 |
2017-06-25 | 2.660 | 2.660 | 2.660 | 2.660 | 0.000 |
2017-06-26 | 2.420 | 2.420 | 2.420 | 2.420 | 0.000 |
2017-06-27 | 2.730 | 2.730 | 2.730 | 2.730 | 0.000 |
2017-06-28 | 3.010 | 3.010 | 3.010 | 3.010 | 0.000 |
2017-06-29 | 2.790 | 2.790 | 2.790 | 2.790 | 0.000 |
2017-06-30 | 2.670 | 2.670 | 2.670 | 2.670 | 0.000 |
2017-07-01 | 2.490 | 2.490 | 2.490 | 2.490 | 0.000 |
2017-07-02 | 2.700 | 2.700 | 2.700 | 2.700 | 0.000 |
2017-07-03 | 2.630 | 2.630 | 2.630 | 2.630 | 0.000 |
2017-07-04 | 2.560 | 2.560 | 2.560 | 2.560 | 0.000 |
2017-07-05 | 2.530 | 2.530 | 2.530 | 2.530 | 0.000 |
2017-07-06 | 2.530 | 2.530 | 2.530 | 2.530 | 0.000 |
2017-07-07 | 2.290 | 2.290 | 2.290 | 2.290 | 0.000 |
2017-07-08 | 2.340 | 2.340 | 2.340 | 2.340 | 0.000 |
2017-07-09 | 2.260 | 2.260 | 2.260 | 2.260 | 0.000 |
2017-07-10 | 1.960 | 1.960 | 1.960 | 1.960 | 0.000 |
2017-07-11 | 1.810 | 1.810 | 1.810 | 1.810 | 0.000 |
2017-07-12 | 2.130 | 2.130 | 2.130 | 2.130 | 0.000 |
2017-07-13 | 1.960 | 1.960 | 1.960 | 1.960 | 0.000 |
2017-07-14 | 1.880 | 1.880 | 1.880 | 1.880 | 0.000 |
2017-07-15 | 1.610 | 1.610 | 1.610 | 1.610 | 0.000 |
2017-07-16 | 1.480 | 1.480 | 1.480 | 1.480 | 0.000 |
2017-07-17 | 1.810 | 1.810 | 1.810 | 1.810 | 0.000 |
2017-07-18 | 2.160 | 2.160 | 2.160 | 2.160 | 0.000 |
2017-07-19 | 15.550 | 15.550 | 4.670 | 6.500 | 17,042.870 |
2017-07-20 | 7.560 | 10.300 | 6.770 | 7.790 | 79,421.150 |
2017-07-21 | 7.440 | 10.950 | 6.960 | 7.840 | 302,868.370 |
2017-07-22 | 8.350 | 8.380 | 7.510 | 7.530 | 131,318.680 |
2017-07-23 | 7.460 | 7.800 | 6.880 | 7.090 | 194,160.500 |
2017-07-24 | 7.000 | 7.390 | 6.720 | 7.240 | 160,250.960 |
2017-07-25 | 6.530 | 6.810 | 5.920 | 6.040 | 207,908.640 |
2017-07-26 | 6.020 | 6.240 | 5.530 | 6.230 | 144,910.610 |
2017-07-27 | 6.240 | 6.290 | 5.930 | 6.110 | 82,222.760 |
2017-07-28 | 5.750 | 5.900 | 5.350 | 5.650 | 99,140.440 |
2017-07-29 | 6.090 | 6.300 | 5.810 | 5.910 | 68,202.820 |
2017-07-30 | 5.640 | 5.700 | 5.370 | 5.540 | 47,637.800 |
2017-07-31 | 5.660 | 6.370 | 5.640 | 6.050 | 172,873.000 |
2017-08-01 | 6.790 | 7.190 | 6.310 | 6.370 | 143,831.920 |
2017-08-02 | 6.150 | 6.620 | 6.150 | 6.440 | 121,383.820 |
2017-08-03 | 6.620 | 8.000 | 6.450 | 7.560 | 204,852.940 |
2017-08-04 | 7.430 | 8.690 | 7.380 | 7.810 | 326,494.240 |
2017-08-05 | 8.960 | 10.520 | 8.700 | 9.340 | 387,226.590 |
2017-08-06 | 9.760 | 11.880 | 9.570 | 10.540 | 544,267.790 |
2017-08-07 | 10.760 | 14.770 | 10.420 | 13.210 | 1,145,210.830 |
2017-08-08 | 14.510 | 15.270 | 11.140 | 11.970 | 813,159.810 |
2017-08-09 | 11.920 | 12.710 | 10.290 | 12.640 | 601,487.550 |
2017-08-10 | 12.770 | 18.950 | 12.530 | 16.690 | 3,053,078.670 |
2017-08-11 | 17.310 | 18.150 | 15.050 | 15.070 | 2,904,592.250 |
2017-08-12 | 15.010 | 16.160 | 12.960 | 13.690 | 2,054,216.810 |
2017-08-13 | 13.180 | 17.410 | 12.680 | 15.540 | 2,168,233.110 |
2017-08-14 | 15.670 | 17.040 | 14.110 | 15.320 | 2,209,845.040 |
2017-08-15 | 14.670 | 14.880 | 13.760 | 14.370 | 1,221,756.370 |
2017-08-16 | 15.110 | 17.430 | 14.230 | 14.640 | 2,083,040.540 |
2017-08-17 | 14.590 | 14.590 | 12.320 | 12.950 | 1,732,024.170 |
2017-08-18 | 12.610 | 12.660 | 10.650 | 11.560 | 1,155,172.880 |
2017-08-19 | 11.580 | 12.360 | 9.790 | 11.870 | 1,502,097.580 |
2017-08-20 | 12.080 | 13.250 | 11.100 | 11.990 | 1,229,084.110 |
2017-08-21 | 12.940 | 13.220 | 10.200 | 11.210 | 1,268,444.680 |
2017-08-22 | 10.910 | 11.680 | 10.450 | 11.190 | 1,007,560.240 |
2017-08-23 | 11.330 | 12.870 | 10.990 | 12.120 | 1,121,866.830 |
2017-08-24 | 12.420 | 15.940 | 11.920 | 13.970 | 2,955,882.680 |
2017-08-25 | 14.180 | 14.350 | 12.600 | 13.250 | 1,434,256.980 |
2017-08-26 | 13.360 | 16.520 | 13.220 | 15.980 | 3,550,382.870 |
2017-08-27 | 16.710 | 16.710 | 15.390 | 15.900 | 2,158,256.140 |
2017-08-28 | 15.890 | 17.010 | 15.410 | 16.440 | 4,731,289.960 |
2017-08-29 | 17.610 | 21.670 | 16.770 | 19.510 | 7,800,626.330 |
2017-08-30 | 20.110 | 20.110 | 15.760 | 17.270 | 2,455,849.950 |
2017-08-31 | 17.470 | 18.970 | 16.350 | 17.790 | 2,147,638.150 |
2017-09-01 | 17.930 | 19.270 | 17.360 | 19.040 | 1,143,627.890 |
2017-09-02 | 17.070 | 17.540 | 16.150 | 16.270 | 1,915,226.790 |
2017-09-03 | 16.340 | 16.940 | 15.340 | 15.870 | 1,879,775.160 |
2017-09-04 | 13.680 | 14.130 | 9.760 | 11.730 | 4,142,998.350 |
2017-09-05 | 12.280 | 13.000 | 10.210 | 12.400 | 4,619,364.440 |
2017-09-06 | 13.220 | 13.250 | 10.930 | 11.640 | 3,331,114.830 |
2017-09-07 | 11.510 | 15.290 | 11.100 | 15.160 | 3,939,142.870 |
2017-09-08 | 13.860 | 15.370 | 12.160 | 13.420 | 5,937,898.420 |
2017-09-09 | 13.290 | 14.340 | 12.800 | 13.820 | 1,861,215.690 |
2017-09-10 | 13.610 | 13.760 | 12.280 | 12.870 | 1,731,655.930 |
2017-09-11 | 12.820 | 14.900 | 12.810 | 14.610 | 2,142,522.600 |
2017-09-12 | 14.430 | 14.630 | 12.520 | 13.530 | 2,903,312.860 |
2017-09-13 | 12.690 | 13.030 | 11.150 | 11.650 | 3,205,288.730 |
2017-09-14 | 9.420 | 9.610 | 7.810 | 8.130 | 2,043,119.570 |
2017-09-15 | 9.450 | 9.880 | 8.080 | 8.900 | 2,132,777.310 |
2017-09-16 | 8.720 | 9.050 | 8.180 | 8.550 | 1,310,471.750 |
2017-09-17 | 8.680 | 9.050 | 8.250 | 8.640 | 590,408.700 |
2017-09-18 | 9.940 | 10.730 | 9.490 | 10.050 | 1,079,304.980 |
2017-09-19 | 9.560 | 9.560 | 8.810 | 8.870 | 959,542.500 |
2017-09-20 | 8.880 | 9.200 | 8.510 | 8.800 | 725,264.060 |
2017-09-21 | 8.000 | 8.100 | 7.290 | 7.320 | 687,915.300 |
2017-09-22 | 7.460 | 7.870 | 7.360 | 7.490 | 637,529.480 |
2017-09-23 | 8.150 | 8.540 | 8.040 | 8.060 | 539,611.840 |
2017-09-24 | 7.960 | 8.310 | 7.730 | 8.040 | 862,219.010 |
2017-09-25 | 8.390 | 9.910 | 8.280 | 9.610 | 1,261,310.770 |
2017-09-26 | 9.400 | 10.240 | 9.110 | 9.710 | 1,366,978.170 |
2017-09-27 | 10.420 | 10.640 | 9.770 | 10.330 | 1,234,918.960 |
2017-09-28 | 10.090 | 11.030 | 9.090 | 10.380 | 2,363,447.220 |
2017-09-29 | 10.030 | 10.400 | 9.540 | 10.020 | 1,699,907.130 |
2017-09-30 | 10.370 | 12.080 | 10.070 | 11.630 | 2,282,483.560 |
2017-10-01 | 11.670 | 13.060 | 11.650 | 12.570 | 2,420,637.460 |
2017-10-02 | 12.270 | 12.410 | 11.450 | 11.970 | 1,737,407.670 |
2017-10-03 | 11.770 | 12.350 | 10.660 | 12.350 | 1,555,788.290 |
2017-10-04 | 12.340 | 12.500 | 10.950 | 11.280 | 1,425,879.530 |
2017-10-05 | 11.400 | 12.370 | 10.920 | 12.360 | 1,671,817.430 |
2017-10-06 | 12.920 | 12.920 | 11.900 | 11.970 | 1,493,029.350 |
2017-10-07 | 12.080 | 12.590 | 11.630 | 12.320 | 908,982.410 |
2017-10-08 | 12.250 | 12.550 | 10.830 | 10.880 | 1,818,689.590 |
2017-10-09 | 10.440 | 12.760 | 10.280 | 12.220 | 2,551,428.950 |
2017-10-10 | 12.280 | 13.090 | 11.580 | 12.060 | 2,926,312.690 |
2017-10-11 | 12.240 | 12.610 | 11.820 | 12.100 | 2,535,869.960 |
2017-10-12 | 12.100 | 12.220 | 10.970 | 11.040 | 1,546,060.480 |
2017-10-13 | 12.280 | 12.380 | 9.830 | 10.990 | 3,339,586.800 |
2017-10-14 | 11.060 | 11.670 | 10.140 | 10.320 | 753,473.310 |
2017-10-15 | 10.260 | 10.780 | 9.940 | 10.360 | 1,131,835.280 |
2017-10-16 | 10.280 | 11.880 | 9.680 | 11.520 | 1,273,774.810 |
2017-10-17 | 10.900 | 12.370 | 10.410 | 11.960 | 1,634,323.240 |
2017-10-18 | 11.860 | 12.010 | 10.980 | 11.350 | 778,078.480 |
2017-10-19 | 11.130 | 12.280 | 11.130 | 12.010 | 852,668.570 |
2017-10-20 | 11.840 | 15.830 | 10.250 | 11.190 | 4,435,864.160 |
2017-10-21 | 11.060 | 11.300 | 10.450 | 10.920 | 606,672.070 |
2017-10-22 | 10.720 | 10.870 | 10.240 | 10.450 | 335,614.710 |
2017-10-23 | 10.230 | 10.320 | 9.560 | 9.760 | 778,136.010 |
2017-10-24 | 10.140 | 10.910 | 9.660 | 10.490 | 923,625.620 |
2017-10-25 | 10.480 | 10.580 | 10.120 | 10.270 | 418,285.910 |
2017-10-26 | 10.240 | 10.630 | 10.200 | 10.460 | 209,564.430 |
2017-10-27 | 10.490 | 10.880 | 10.110 | 10.180 | 326,379.760 |
2017-10-28 | 10.080 | 10.260 | 9.860 | 9.960 | 199,052.490 |
2017-10-29 | 10.320 | 10.720 | 9.900 | 10.370 | 681,654.840 |
2017-10-30 | 10.460 | 10.680 | 10.230 | 10.330 | 319,053.310 |
2017-10-31 | 10.220 | 10.690 | 10.030 | 10.270 | 459,847.880 |
2017-11-01 | 9.790 | 10.050 | 9.600 | 9.660 | 459,996.640 |
2017-11-02 | 9.500 | 9.760 | 8.940 | 9.290 | 610,470.240 |
2017-11-03 | 9.930 | 10.360 | 9.820 | 10.240 | 570,496.000 |
2017-11-04 | 10.090 | 10.270 | 9.780 | 10.020 | 720,266.760 |
2017-11-05 | 9.890 | 10.220 | 9.650 | 10.070 | 608,662.420 |
2017-11-06 | 10.090 | 11.050 | 9.920 | 10.160 | 1,109,887.440 |
2017-11-07 | 9.990 | 10.950 | 9.940 | 10.930 | 1,163,631.520 |
2017-11-08 | 11.530 | 12.180 | 11.190 | 11.910 | 2,036,419.920 |
2017-11-09 | 12.440 | 12.670 | 11.610 | 11.880 | 1,397,955.120 |
2017-11-10 | 11.030 | 11.400 | 10.600 | 11.000 | 907,844.300 |
2017-11-11 | 11.650 | 12.250 | 11.190 | 11.460 | 1,015,830.100 |
2017-11-12 | 11.160 | 11.620 | 10.350 | 10.600 | 2,646,384.340 |
2017-11-13 | 10.910 | 11.390 | 10.590 | 11.390 | 1,828,942.530 |
2017-11-14 | 12.120 | 12.160 | 11.240 | 11.430 | 2,851,387.240 |
2017-11-15 | 11.310 | 11.660 | 11.210 | 11.520 | 1,944,042.740 |
2017-11-16 | 11.490 | 13.660 | 11.400 | 12.910 | 5,659,493.290 |
2017-11-17 | 12.970 | 13.340 | 12.410 | 13.280 | 2,502,244.960 |
2017-11-18 | 13.870 | 14.550 | 13.620 | 13.900 | 2,714,556.020 |
2017-11-19 | 14.220 | 14.510 | 12.870 | 14.100 | 2,104,532.020 |
2017-11-20 | 14.620 | 15.520 | 14.500 | 14.850 | 3,735,373.750 |
2017-11-21 | 14.560 | 14.690 | 13.780 | 13.990 | 2,114,567.380 |
2017-11-22 | 14.780 | 14.950 | 13.870 | 14.080 | 1,403,132.400 |
2017-11-23 | 15.030 | 15.040 | 13.230 | 13.640 | 1,921,496.130 |
2017-11-24 | 15.780 | 16.020 | 13.880 | 14.150 | 2,096,846.760 |
2017-11-25 | 14.030 | 14.860 | 13.690 | 14.260 | 1,679,644.620 |
2017-11-26 | 14.450 | 15.430 | 14.230 | 14.710 | 1,755,305.910 |
2017-11-27 | 14.880 | 14.970 | 13.970 | 14.350 | 1,586,813.390 |
2017-11-28 | 14.080 | 15.770 | 13.840 | 14.270 | 2,305,377.290 |
2017-11-29 | 13.080 | 13.250 | 2.500 | 12.200 | 2,250,837.050 |
2017-11-30 | 12.410 | 12.410 | 11.850 | 11.990 | 1,182,101.890 |
2017-12-01 | 12.810 | 13.030 | 12.510 | 12.780 | 734,633.250 |
2017-12-02 | 12.680 | 12.760 | 12.360 | 12.470 | 1,657,360.140 |
2017-12-03 | 12.620 | 13.470 | 12.510 | 12.770 | 2,128,925.140 |
2017-12-04 | 12.880 | 13.980 | 12.760 | 13.470 | 2,521,564.330 |
2017-12-05 | 13.090 | 13.240 | 12.420 | 12.430 | 2,668,348.350 |
2017-12-06 | 11.570 | 11.840 | 11.010 | 11.130 | 2,267,319.010 |
2017-12-07 | 11.090 | 15.080 | 10.740 | 10.930 | 4,654,134.670 |
2017-12-08 | 11.770 | 12.780 | 11.230 | 12.130 | 2,829,407.650 |
2017-12-09 | 12.700 | 12.740 | 11.060 | 12.000 | 1,938,986.160 |
2017-12-10 | 11.080 | 11.720 | 10.230 | 10.580 | 1,391,632.890 |
2017-12-11 | 12.440 | 17.320 | 12.290 | 13.340 | 3,453,693.450 |
2017-12-12 | 16.930 | 17.710 | 7.100 | 15.400 | 4,641,228.440 |
2017-12-13 | 16.120 | 20.200 | 16.110 | 16.970 | 5,273,686.120 |
2017-12-14 | 16.830 | 20.480 | 15.830 | 20.160 | 7,555,394.850 |
2017-12-15 | 19.780 | 32.760 | 18.410 | 29.680 | 15,188,707.060 |
2017-12-16 | 30.050 | 31.770 | 27.280 | 28.360 | 7,083,746.050 |
2017-12-17 | 29.380 | 32.360 | 27.420 | 28.900 | 4,400,169.210 |
2017-12-18 | 31.650 | 61.600 | 30.910 | 48.880 | 20,354,792.900 |
2017-12-19 | 50.530 | 74.200 | 49.990 | 62.080 | 20,988,229.270 |
2017-12-20 | 61.120 | 61.760 | 53.820 | 54.610 | 9,306,285.600 |
2017-12-21 | 53.960 | 60.670 | 51.010 | 52.790 | 7,606,839.450 |
2017-12-22 | 44.000 | 44.630 | 37.610 | 41.520 | 7,853,089.060 |
2017-12-23 | 44.200 | 49.190 | 44.200 | 47.560 | 5,615,412.050 |
2017-12-24 | 45.740 | 45.890 | 43.080 | 44.710 | 4,161,981.020 |
2017-12-25 | 47.840 | 49.640 | 43.390 | 48.310 | 5,987,496.470 |
2017-12-26 | 50.330 | 50.820 | 47.020 | 49.210 | 4,549,237.640 |
2017-12-27 | 48.330 | 48.640 | 46.710 | 47.860 | 2,767,095.780 |
2017-12-28 | 46.350 | 48.710 | 43.740 | 47.730 | 3,521,250.200 |
2017-12-29 | 49.260 | 52.770 | 48.090 | 50.710 | 5,666,028.600 |
2017-12-30 | 47.510 | 58.680 | 44.670 | 47.920 | 7,301,897.690 |
2017-12-31 | 51.250 | 55.260 | 50.860 | 52.980 | 5,251,098.930 |
2018-01-01 | 54.050 | 54.810 | 51.070 | 51.790 | 3,880,745.370 |
2018-01-02 | 59.040 | 59.610 | 49.670 | 53.930 | 7,825,338.460 |
2018-01-03 | 58.880 | 59.340 | 51.070 | 52.150 | 7,645,034.590 |
2018-01-04 | 52.360 | 53.010 | 45.480 | 46.950 | 8,080,712.860 |
2018-01-05 | 48.050 | 60.000 | 43.360 | 49.530 | 20,084,045.510 |
2018-01-06 | 51.630 | 74.880 | 46.690 | 71.990 | 28,865,565.380 |
2018-01-07 | 79.940 | 90.530 | 58.780 | 60.560 | 32,117,568.450 |
2018-01-08 | 61.550 | 63.460 | 52.580 | 55.190 | 17,633,014.590 |
2018-01-09 | 62.640 | 64.850 | 50.370 | 52.110 | 14,628,637.590 |
2018-01-10 | 50.480 | 55.610 | 45.390 | 53.210 | 12,907,326.360 |
2018-01-11 | 48.220 | 48.790 | 40.730 | 44.950 | 7,867,838.530 |
2018-01-12 | 49.750 | 54.170 | 48.420 | 50.050 | 9,813,756.950 |
2018-01-13 | 54.970 | 60.730 | 51.840 | 54.850 | 11,049,030.620 |
2018-01-14 | 53.880 | 57.780 | 51.100 | 54.150 | 8,471,629.420 |
2018-01-15 | 50.930 | 57.340 | 49.340 | 51.840 | 12,364,527.920 |
2018-01-16 | 42.580 | 42.580 | 34.130 | 35.620 | 8,777,884.330 |
2018-01-17 | 34.750 | 37.700 | 34.430 | 36.900 | 8,615,188.390 |
2018-01-18 | 36.470 | 37.660 | 35.620 | 36.660 | 7,093,650.610 |
2018-01-19 | 37.560 | 40.310 | 37.430 | 38.700 | 7,110,109.510 |
2018-01-20 | 42.960 | 52.690 | 41.260 | 51.970 | 12,593,483.690 |
2018-01-21 | 47.470 | 48.560 | 41.590 | 43.040 | 10,624,982.230 |
2018-01-22 | 41.020 | 41.330 | 37.980 | 39.800 | 11,122,567.700 |
2018-01-23 | 39.150 | 40.830 | 38.020 | 39.130 | 8,815,743.650 |
2018-01-24 | 42.210 | 43.410 | 40.180 | 40.350 | 8,788,277.210 |
2018-01-25 | 39.750 | 41.850 | 38.960 | 40.470 | 7,657,903.370 |
2018-01-26 | 40.570 | 40.920 | 37.570 | 39.510 | 7,720,212.120 |
2018-01-27 | 41.720 | 42.190 | 39.610 | 39.650 | 6,527,054.930 |
2018-01-28 | 44.020 | 44.160 | 40.630 | 42.210 | 8,476,606.290 |
2018-01-29 | 40.090 | 42.610 | 40.090 | 41.310 | 8,281,063.330 |
2018-01-30 | 37.560 | 38.020 | 35.470 | 35.940 | 6,380,521.640 |
2018-01-31 | 37.550 | 41.330 | 36.560 | 40.960 | 12,508,056.370 |
2018-02-01 | 37.700 | 38.010 | 31.580 | 34.650 | 9,205,086.080 |
2018-02-02 | 31.030 | 31.210 | 27.220 | 30.830 | 8,664,872.930 |
2018-02-03 | 32.620 | 32.620 | 30.110 | 30.880 | 8,286,714.080 |
2018-02-04 | 26.330 | 26.710 | 25.170 | 25.990 | 6,916,982.760 |
2018-02-05 | 21.920 | 21.920 | 19.840 | 20.000 | 5,857,542.400 |
2018-02-06 | 22.590 | 24.190 | 21.890 | 23.330 | 7,557,407.520 |
